| Sign In | Join Free | My chinacomputerparts.com | 
 | 
Brand Name : BOE
Model Number : R101B40-226-0101
Certification : ROHS
Place of Origin : China
MOQ : 10pcs
Price : USD49
Payment Terms : T/T
Supply Ability : 2000pcs
Delivery Time : 10 work days
Packaging Details : 25pcs/box original package
Outline Dimension : 221.96(H)×144.43(V)×1.06(T)mm
Active Area : 216.96(H)×135.6(V)mm
Luminance : 1000cd/m2
Operating TEMP : -20℃~+70℃
Storage TEMP : -30℃~+80℃
Product Type : Tft Display
10.1 Inch Tft Display 1280x800 Lvds Interface 40 Pins High Brightness
General Description:
R101B40-226-0101 screen size 10.1", screen type TFT-LCD, resolution 1280(RGB)×800, pixel configuration RGB vertical bar, display size 216.96(H)x135.6(V)mm, color number 16.7M, brightness 1000cd/m².
Specifications:
| Parameter | Specification | Unit | 
| Active Area | 216.96(H)*135.6(V) | mm | 
| Number Of Pixels | 1280(H)×800(V) | pixels | 
| Pixel Pitch | 0.0565(H)×RGB×0.1695(V) | mm | 
| Pixel Arrangement | Pixels RGB stripe arrangement | |
| Display Mode | Normally Black | |
| Display Colors | 16.7M(6bit +Hi-FRC) | colors | 
| Surface Treatment | HC | |
| Contrast Ratio | 1000:1(typ.) | |
| Viewing Angle(CR>10) | 80/80/80/80(typ.) | |
| Response Time | 35(typ.)/40(max.) | ms | 
| Color Gamut | 50%NTSC | |
| Power Consumption | Panel: 0.7(Typ.) | watt | 
| Outline Dimension | 221.96(H)*144.43(V)*1.06(typ)(FOB -Panel) | mm | 
Absolute Maximum Ratings:
| Parameter | Symbol | Min. | Max. | Unit | Remarks | |
| Power Supply | LCD Module | VDD | VSS-0.3 | 3.6 | V | Ta = 25 ℃ | 
| Operating Temperature | TOP | -20 | +70 | ℃ | 
 
 
 
 
 | |
| Storage Temperature | TST | -30 | +80 | ℃ | ||
| Operating Ambient Humidity | Hop | 10 | 90 | %RH | ||
| Storage Humidity | Hst | 10 | 90 | %RH | ||
Electrical Specifications:
| Parameter | Symbol | Values | Unit | |||
| Min. | Typ. | Max. | ||||
| Power Supply Voltage | VDD | 3.0 | 3.3 | 3.6 | V | |
| VRP | 300 | mV | ||||
| Power Supply Current | IDD | - | 212 | 364 | mA | |
| Power Consumption | PLCD | - | 0.7 | 1.2 | W | |
| Rush current | IRUSH | - | - | 3.0 | A | |
| CMOS Interface | Input Voltage | VIH | 2.7 | 3.3 | V | |
| VIL | 0 | 0.5 | V | |||
| Output Voltage | VOH | 2.7 | 3.3 | V | ||
| VOL | 0 | 0.5 | V | |||
Interface Connection:
| Pin No. | Symbol | Description | I/O | 
| 1 | NC | Non Connection | - | 
| 2 | VDDIN | Power supply VDDIN=3.3V (Typ.) | P | 
| 3 | VDDIN | P | |
| 4 | VDDIN | P | |
| 5 | NC | Non Connection | - | 
| 6 | GND | GROUND | P | 
| 7 | GND | GROUND | P | 
| 8 | RIN0- | LVDS Negative data signal (-) | I | 
| 9 | RIN0+ | LVDS Positive data signal (+) | I | 
| 10 | GND | GROUND | P | 
| 11 | RIN1- | LVDS Negative data signal (-) | I | 
| 12 | RIN1+ | LVDS Positive data signal (+) | I | 
| 13 | GND | GROUND | P | 
| 14 | RIN2- | LVDS Negative data signal (-) | I | 
| 15 | RIN2+ | LVDS Positive data signal (+) | I | 
| 16 | GND | GROUND | P | 
| 17 | LVDS_CLK- | LVDS Negative CLK signal (-) | I | 
| 18 | LVDS_CLK+ | LVDS Positive CLK signal (+) | I | 
| 19 | GND | GROUND | P | 
| 20 | RIN3- | LVDS Negative data signal (-) | I | 
| 21 | RIN3+ | LVDS Positive data signal (+) | I | 
| 22 | GND | GROUND | P | 
| 23 | NC | Non Connection | - | 
| 24 | NC | Non Connection | - | 
| 25 | GND | GROUND | P | 
| 26 | NC | Non Connection | - | 
| 27 | NC | Non Connection | - | 
| 28 | GND | GROUND | P | 
| 29 | NC | Non Connection | - | 
| 30 | NC | Non Connection | - | 
| 31 | LED- | LED Cathode | O | 
| 32 | LED- | O | |
| 33 | LED- | O | |
| 34 | NC | Non Connection | - | 
| 35 | NC | Non Connection | - | 
| 36 | NC | Non Connection | - | 
| 37 | NC | Non Connection | - | 
| 38 | LED+ | LED Anode | P | 
| 39 | LED+ | P | |
| 40 | LED+ | P | 
Optical Specification:
| Item | Symbol | Condition | Min | Typ. | Max | Unit | 
| Viewing Angle | θL | Cr≥10 | 70 | 80 | -- | deg | 
| θR | 70 | 80 | -- | |||
| θT | 70 | 80 | -- | |||
| θB | 70 | 80 | -- | |||
| Contrast Ratio | Cr | θ=0° FF=0° | -- | 1000 | - | |
| Response Time | Tr+Tf | -- | 35 | 40 | ms | |
| Color Coordinate of CIE1 931 | Rx | θ=0° | -- | - | ||
| Ry | -- | |||||
| Gx | -- | |||||
| Gy | -- | |||||
| Bx | -- | |||||
| By | -- | |||||
| Wx | -- | |||||
| Wy | -- | |||||
| NTSC Ratio | NTSC | CIE1931 | 45 | 50 | -- | % | 
| Gamma | - | 1.9 | 2.2 | 2.5 | ||
| Polarization Direction of Front Polarizer | - | 0 | deg | |||
| Polarization Direction of Rear Polarizer | PdR | 90 | deg | |||
Handling Precautions:
1.Avoid intense shock and falls from a height.
2.To prevent modules from degradation, do not operate or store them exposed directly to sunshine or high temperature/humidity for long periods.
|   | 
| 40 Pin 1280x800 Display LVDS Interface High Brightness TFT 10.1 Inch LCD Display Images | 
 25ms TFT Wide Temperature LCD 1280x800 Medical 12.1 Inch Lvds Interface
                                                                                    
                        
                        
                        
                                                            25ms TFT Wide Temperature LCD 1280x800 Medical 12.1 Inch Lvds Interface
                                                    
                        
                     20 Pin Wide Temperature LCD 1024x768 LVDS 15 Inch Panel Full Viewing Angle
                                                                                    
                        
                        
                        
                                                            20 Pin Wide Temperature LCD 1024x768 LVDS 15 Inch Panel Full Viewing Angle
                                                    
                        
                     LVDS 15" Wide Temperature LCD 20 Pins 1024x768 Full Viewing Angle
                                                                                    
                        
                        
                        
                                                            LVDS 15" Wide Temperature LCD 20 Pins 1024x768 Full Viewing Angle
                                                    
                        
                     Medical Wide Temperature LCD 12.1" IPS Industrial 1280x800 Lvds Interface 20
                                                                                    
                        
                        
                        
                                                            Medical Wide Temperature LCD 12.1" IPS Industrial 1280x800 Lvds Interface 20
                                                    
                        
                     50 Pins 7 Inch 800x480 LCD RGB Interface 250 Nits Brightness
                                                                                    
                        
                        
                        
                                                            50 Pins 7 Inch 800x480 LCD RGB Interface 250 Nits Brightness
                                                    
                        
                     RGB 7" Wide Temperature LCD 50 Pins 800x480 Display 250 Nits Brightness
                                                                                    
                        
                        
                        
                                                            RGB 7" Wide Temperature LCD 50 Pins 800x480 Display 250 Nits Brightness