| Sign In | Join Free | My chinacomputerparts.com | 
 | 
Brand Name : BOE
Model Number : NV156FHM-N69
Certification : ROHS
Place of Origin : China
MOQ : 10pcs
Price : USD60
Payment Terms : T/T
Supply Ability : 5000pcs
Delivery Time : 1work days
Packaging Details : 35pcs/box original package
Outline Dimension : 350.66(H)×211.54(V) x 2.6(D)mm
Active Area : 344.16(H)×193.59(V)mm
Number of pixels : 1920(H) x 1080(V)
Interface Connection : 30 pins EDP
Display colors : 16.2M
Color gamut : sRGB 100%
15.6 Inch Lcd Screen 1920x1080 All Viewing Angle Edp Interface 30 Pins
General Description:
Typical features of NV156FHM-N69 are: sRGB, white LED backlight, LED driver included, terminal flip-flop, matte surface, AMD FreeSync; display area size is 344.16×193.59 (W×H) mm, exterior dimensions are 350.66(W)×211.54(H)×2.6(D) mm, net weight 280g (Max.), thin screen (PCBA flat, thickness ≤ 3.2mm).
Features:
1.2 lane eDP interface with 2.7Gbps link rates
2.Thin and light weight
3.16.2M(6bits+FRC) color depth, color gamut sRGB 100%
4.Single LED lighting bar (Bottom side/Horizontal Direction)
5.Data enable signal mode
6.Side mounting frame
7.Green product (RoHS & Halogen free product)
8.On board LED driving circuit
9.Low driving voltage and low power consumption
10.On board EDID chip
11.Adjust backlight brightness with DC mode
Specifications:
| Parameter | Specification | Unit | 
| Active area | 344.16(H) × 193.59(V) | mm | 
| Number of pixels | 1920 (H) × 1080 (V) | pixels | 
| Pixel pitch | 179.25(H) × 179.25(V) | um | 
| Pixel arrangement | RGB Vertical stripe | |
| Display colors | 16.2M(6bits+FRC) | |
| Color gamut | sRGB 100% | |
| Display mode | Normally Black | |
| Dimensional outline | 350.66± 0.3 (H)*204.04± 0.3(V)(W/O PCB)*2.6 (Max) 350.66±0.3(H)*211.54±0.5(V) (W/PCB)*2.6 (Max) | mm | 
| Weight | 280(max) | g | 
| Surface treatment | Anti-Glare | |
| Surface hardness | 3H | |
| Back-light | Bottom edge side, 1-LED lighting bar type | |
| Power consumption | PD : 0.75(Max.) | W | 
| PBL : 3.3(Max.) | W | |
| PTotal : 4.05(Max.) | W | 
Absolute Maximum Ratings:
| Parameter | Symbol | Min. | Max. | Unit | 
| Power Supply Voltage | VDD | -0.3 | 4.0 | V | 
| eDP input Voltage | VeDP | 0 | 2.0 | V | 
| Logic Supply Voltage | VIN | VSS-0.3 | VDD+0.3 | V | 
| Operating Temperature | TOP | 0 | +50 | °C | 
| Storage Temperature | TST | -20 | +60 | °C | 
Electrical Specifications:
| Parameter | Min. | Typ. | Max. | Unit | ||
| Power Supply Voltage | VDD | 3.0 | 3.3 | 3.6 | V | |
| Permissible Input Ripple Voltage | VRF | -10% VDD | - | +10% VDD | V | |
| BIST Control Level | High Level | 1.44 | - | 3.3 | V | |
| Low Level | 0 | - | 0.27 | V | ||
| Power Supply Inrush Current | Inrush | - | - | 2 | A | |
| Power Supply Current | Mosaic | DD | - | - | 228 | mA | 
| RGB | - | - | 334 | mA | ||
| Power Consumption | Mosaic | PM | - | - | 0.75 | W | 
| RGB | PRGB | - | - | 1.1 | W | |
| BLU | PBL | - | - | 3.3 | W | |
| Total | PTotal | - | - | 4.05 | W | |
Optical Specification:
| Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit | |
| Viewing AngleRange | Horizontal | Θ3 | CR > 10 | - | 85 | - | Deg. | 
| Θ9 | - | 85 | - | Deg. | |||
| Vertical | Θ12 | - | 85 | - | Deg. | ||
| Θ6 | - | 85 | - | Deg. | |||
| Luminance Contrast Ratio | CR | Θ = 0. | 1000 | 1200 | - | ||
| Luminance of White | 5 Points | Yw | Θ = 0. ILED = 16.7mA | 255 | 300 | 375 | cd/m2 | 
| White Luminance Uniformity | 5 Points | ΔY5 | 80 | - | - | % | |
| 13 Points | ΔY13 | 60 | - | - | % | ||
| White Chromaticity | Wx | Θ = 0. | 0.283 | 0.313 | 0.343 | ||
| Wy | 0.299 | 0.329 | 0.359 | ||||
| Reproduction of Color | Red | Rx | Θ = 0. | Typ.-0.03 | 0.646 | Typ.+0.03 | |
| R | 0.335 | ||||||
| Green | Gx | 0.311 | |||||
| Gy | 0.624 | ||||||
| Blue | Bx | 0.154 | |||||
| By | 0.059 | ||||||
| Color Gamut(sRGB Match@1931) | 95 | 100 | - | % | |||
| Response Time (Rising + Falling) | TRT | Ta= 25C Θ = 0. | - | 20 | 25 | ms | |
| Cross Talk | CT | Θ = 0. | - | - | 2.0 | % | |
Interface Connection:
| Terminal | Symbol | Functions | 
| Pin No. | Symbol | Description | 
| 1 | NC | No Connection | 
| 2 | H_GND | Ground | 
| 3 | LANE1_N | eDP RX Channel 1 Negative | 
| 4 | LANE1_P | eDP RX Channel 1 Positive | 
| 5 | H_GND | Ground | 
| 6 | LANE0_N | eDP RX Channel 0 Negative | 
| 7 | LANE0_P | eDP RX Channel 0 Positive | 
| 8 | H_GND | Ground | 
| 9 | AUX_CH_P | eDP AUX CH Positive | 
| 10 | AUX_CH_N | eDP AUX CH Negative | 
| 11 | H_GND | Ground | 
| 12 | LCD_VCC | Power Supply, 3.3V (typ.) | 
| 13 | LCD_VCC | Power Supply, 3.3V (typ.) | 
| 14 | BIST | Panel Self Test Enable | 
| 15 | H_GND | Ground | 
| 16 | H_GND | Ground | 
| 17 | HPD | Hot Plug Detect Output | 
| 18 | BL_GND | LED Ground | 
| 19 | BL_GND | LED Ground | 
| 20 | BL_GND | LED Ground | 
| 21 | BL_GND | LED Ground | 
| 22 | BL_ENABLE | LED Enable Pin(+3.3V Input) | 
| 23 | BL_PWM | System PWM Signal Input | 
| 24 | NC | No Connection | 
| 25 | NC | No Connection | 
| 26 | BL_POWER | LED Power Supply 5V-21V | 
| 27 | BL_POWER | LED Power Supply 5V-21V | 
| 28 | BL_POWER | LED Power Supply 5V-21V | 
| 29 | BL_POWER | LED Power Supply 5V-21V | 
| 30 | NC | No Connection | 
Handling Precautions:
1.Note that polarizers are very fragile and could be easily damaged. Do not press or scratch the surface harder than 1 HB pencil lead.
2.If the surface of the polarizer is dirty, clean it using some absorbent cotton or soft cloth.
|   | 
| 16.2M 15.6" IPS TFT LCD Display 1920x1080 All Viewing Angle EDP 30 Pin Images | 
 30 Pins Lvds 21.5 LCD Panel 5v 1920x1080 Display Wide Viewing Angle
                                                                                        
                                                        
                        
                        
                        
                                                            30 Pins Lvds 21.5 LCD Panel 5v 1920x1080 Display Wide Viewing Angle
                                                    
                        
                     30 Pin Edp TFT HD Display Anti Glare 11.6 Inch LCD 1920x1080 All Viewing Angle
                                                                                        
                                                        
                        
                        
                        
                                                            30 Pin Edp TFT HD Display Anti Glare 11.6 Inch LCD 1920x1080 All Viewing Angle
                                                    
                        
                     EDP 30 Pin 11.6 LCD Screen 1920x1080 All Viewing Angle 220 Nit IPS TFT
                                                                                        
                                                        
                        
                        
                        
                                                            EDP 30 Pin 11.6 LCD Screen 1920x1080 All Viewing Angle 220 Nit IPS TFT
                                                    
                        
                     RGB IPS TFT LCD Display 40 Pin 1920x1080 Lvds 15.6 Inch Laptop Panel
                                                                                    
                        
                        
                        
                                                            RGB IPS TFT LCD Display 40 Pin 1920x1080 Lvds 15.6 Inch Laptop Panel
                                                    
                        
                     20 Pins Lvds TFT Display IPS 1024x768 Full Viewing Angle 89 Degree 15 Inch
                                                                                    
                        
                        
                        
                                                            20 Pins Lvds TFT Display IPS 1024x768 Full Viewing Angle 89 Degree 15 Inch
                                                    
                        
                     15.6" EDP IPS TFT Panel 1920x1080 All Viewing Angle 30 Pin LCD Screen
                                                                                    
                        
                        
                        
                                                            15.6" EDP IPS TFT Panel 1920x1080 All Viewing Angle 30 Pin LCD Screen
                                                    
                        
                     10.1 Inch 1280x800 Tft Lcd Screen 40 Pins Lvds BP101WX1-206 330 Nits
                                                                                        
                                                        
                        
                        
                        
                                                            10.1 Inch 1280x800 Tft Lcd Screen 40 Pins Lvds BP101WX1-206 330 Nits
                                                    
                        
                     10.1 Inch Tft Display 1280x800 With Lvds Interface 45 Pins BP101WX1-300
                                                                                        
                                                        
                        
                        
                        
                                                            10.1 Inch Tft Display 1280x800 With Lvds Interface 45 Pins BP101WX1-300
                                                    
                        
                     21.5" IPS TFT LCD Display 89 Degree Lvds 1920x1080 Panel 30 Pins
                                                                                        
                                                        
                        
                        
                        
                                                            21.5" IPS TFT LCD Display 89 Degree Lvds 1920x1080 Panel 30 Pins
                                                    
                        
                     16.7m 3H IPS TFT LCD Display 1920x1080 Lvds Interface 30 Pin 21.5
                                                                                        
                                                        
                        
                        
                        
                                                            16.7m 3H IPS TFT LCD Display 1920x1080 Lvds Interface 30 Pin 21.5