| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
Brand Name : BOE
Model Number : NT156WHM-N12
Certification : ROHS
Place of Origin : CHINA
MOQ : 10pcs
Payment Terms : T/T
Supply Ability : 5000pcs
Delivery Time : 5-8 work days
Packaging Details : 38pcs/box original package
Price : USD25
Outline Dimension : 359.5(H)×223.8(V)×3.8mm
Active Area : 344.23(H)×193.54(V)mm
Number of Pixels : 1366 (H)×768 (V)
Luminance : 220nit
Viewing Angle : 45/45/20/40
Color Gamma : 45%
15.6 Inch Tft Lcd 1366x768 With Edp Interface 30 Pins NT156WHM-N12
 
General Description:
 
NT156WHM-N12 is a color active matrix TFT LCD module using amorphous silicon TFT's (Thin Film Transistors) as an active switching devices. This module has a 15.6 inch diagonally measured active area with HD resolutions (1366 horizontal by 768 vertical pixel array).
 
Specifications:
 
| Parameter | Specification | Unit | 
| Active area | 344.23(H) × 193.54(V) | mm | 
| Number of pixels | 1366 (H) × 768 (V) | pixels | 
| Pixel pitch | 0.252 (H) X 0.252 (V) | mm | 
| Pixel arrangement | RGB Vertical stripe | |
| Display colors | 262K | colors | 
| Display mode | Normally White | |
| Dimensional outline | 359.5(H)*223.8(V) (W/PCB)*3.8(Max)  | mm | 
| Weight | 400 (max) | g | 
| Surface treatment | Glare | |
| Back-light | Lower Down side, 1-LED Lighting Bar type | |
   | PD : 1.2 (max) | W | 
| PBL :2.6(max) | W | |
| Ptotal :3.8(max) | W | 
 
Absolute Maximum Ratings:
 
| Parameter | Symbol | Min. | Max. | Unit | 
| Power Supply Voltage | VDD | -0.3 | 4.0 | V | 
| Logic Supply Voltage | VIN | Vss-0.3 | VDD+0.3 | V | 
| Operating Temperature | TOP | 0 | +50 | ℃ | 
| Storage Temperature | TST | -20 | +60 | ℃ | 
 
Electrical Specifications:
 
| Parameter | Min. | Typ. | Max. | Unit | |
| Power Supply Voltage | VDD | 3.0 | 3.3 | 3.6 | V | 
| Permissible Input Ripple Voltage | VRF  | -  | -  | 100  | mV  | 
| Power Supply Current | IDD | -  | TBD | -  | mA | 
| Differential Input Voltage | VID | 200 | -  | 600 | mV | 
   | PD | -  | 1.02 | 1.2 | W | 
| PBL | -  | -  | 2.6 | W | |
Ptotal  | -  | -  | 3.8 | W | |
 
Interface Connection:
 
| Terminal | Symbol | Functions | 
| Pin No. | Symbol | Description | 
| 1 | CABC_ENABLE | Reserved DCR function, not open for now | 
| 2 | H_GND | Ground | 
| 3 | NC | No Connection | 
| 4 | NC | No Connection | 
| 5 | H_GND | Ground | 
| 6 | LANE0_N | eDP RX channel 0 negative | 
| 7 | LANE0_P | eDP RX channel 0 positive | 
| 8 | H_GND | Ground | 
| 9 | AUX_CH_P | eDP AUX CH positive | 
| 10 | AUX_CH_N | eDP AUX CH negative | 
| 11 | H_GND | Ground | 
| 12 | LCD_VCC | Power Supply, 3.3V (typ.) | 
| 13 | LCD_VCC | Power Supply, 3.3V (typ.) | 
| 14 | LCD_Self_Test | Panel self test enable | 
| 15 | H_GND | Ground | 
| 16 | H_GND | Ground | 
| 17 | HPD | Hot plug detect output | 
| 18 | BL_GND | LED Ground | 
| 19 | BL_GND | LED Ground | 
| 20 | BL_GND | LED Ground | 
| 21 | BL_GND | LED Ground | 
| 22 | BL_ENABLE | LED enable pin(+3.3V Input) | 
| 23 | BL_PWM | System PWM Signal Input | 
| 24 | NC | No Connection | 
| 25 | COLOR_ENABLE | test enable | 
| 26 | BL_POWER | LED Power Supply 5V-21V | 
| 27 | BL_POWER | LED Power Supply 5V-21V | 
| 28 | BL_POWER | LED Power Supply 5V-21V | 
| 29 | BL_POWER | LED Power Supply 5V-21V | 
| 30 | NC | No Connection | 
| 
                                             | 
                
                        15.6" LCD Laptop Display Edp Interface 30 Pins 1366x768 Images |